
Big Displacement Street Racing Motorcycle 200cc-400cc
Overview Product Parameters More Color Detection Packaging & Shipping
Send your inquiryDESCRIPTION
Basic Info
| Model NO. | NM-NJ250 |
| Engine Size | 200cc-400cc |
| Braking Mode | Front and Rear Disc Brakes |
| Cooling Method | Air Cooling, Water Cooling or Oil Cooling |
| Year Range | After 2010 |
| Condition | New |
| Transport Package | Carton & Steel |
| Specification | 2080*740*1100 mm |
| Trademark | NOOMA OR OEM |
| Origin | Wuxi Jiangsu China |
| HS Code | 8711301000 |
| Production Capacity | 50000/Years |
Product Description
Product Parameters| ENGINE TYPE | CBB200 air cooling | CBB250CC air cooling | TM250 DUAL CYLINDER OIL COOLING | NM400 WATER COOLING |
| Displacement | 198.8ml | 223ml | 248ml | 336ml |
| Engine | 1 Cylinder,4 stroke | 1 Cylinder,4 stroke | Double Cylinder,6 speed | Double Cylinder,6 speed |
| Bore & Stroke | 65.5*59 | 65.5*66.2 | 57.3mm×50mm | 63.5mm×53mm |
| Cooling System | air cooling | Air Cooled | oil cooled | water cooled |
| Compression Ratio | 9.2:1 | 9.2:1 | 8.9:1 | 10.5:1 |
| Fuel feed | 92# | 92# | 92# | 92# |
| Max Power( Kw/rpm) | 12.0/8500 | 11.5/7500 | 12.5/8500 | 18.5/8500 |
| Max Torque(N.M/rpm) | 15.0/6000 | 17.0/5500 | 16.5/6000 | 27/6500 |
| Ground clearance | 180 | 180 | 180 | 180 |
| Ignition | CDI | CDI | CDI | CDI |
| Fuel tank capacity | 18L | 18L | 18L | 18L |
| Starting System | Electric start | Electric start | Electric start | Electric start |
| Front Brakes | double Disc brake | double Disc brake | double Disc brake | double Disc brake |
| Rear Brake | single Disc brake | single Disc brake | single Disc brake | single Disc brake |
| Front suspension | Hydraulic Suspension | Hydraulic Suspension | Hydraulic Suspension | Hydraulic Suspension |
| Rear suspension | Hydraulic Suspension | Hydraulic Suspension | Hydraulic Suspension | Hydraulic Suspension |
| Front tires | 110/70-17 | 110/70-17 | 120/70-17 | 120/70-17 |
| Rear tires | 140/70-17 | 140/70-17 | 150/70-17 | 150/70-17 |
| Wheel Base | 1410mm | 1410mm | 1410mm | 1410mm |
| Net Weight | 145kg | 145kg | 165kg | 165kg |
| Gross Weight | 175kg | 175kg | 195kg | 195kg |
| L*W*H | 2060*720*1110 | 2060*720*1110 | 2060*720*1110 | 2060*720*1110 |

Related Products
-
![Citycoco Electric Scooter 2 Wheel with Fat Tire Popular 2000W 60V CE with Removable Lithium Battery 1500W-2000W 30-50km/H 6-8h]()
Citycoco Electric Scooter 2 Wheel with Fat Tire Popular 2000W 60V CE with Removable Lithium Battery 1500W-2000W 30-50km/H 6-8h
-
![Smart Electric Motorcycle 2 Wheel Citycoco Scooter for Adults]()
Smart Electric Motorcycle 2 Wheel Citycoco Scooter for Adults
-
![Tail Double-Muffler Sports Racing Motorbike with 150cc-400cc Engine]()
Tail Double-Muffler Sports Racing Motorbike with 150cc-400cc Engine
-
![Wheel Rims Alloy Wheels for Indian Bullet Motorcycle]()
Wheel Rims Alloy Wheels for Indian Bullet Motorcycle










